£660.00 £869.99
Garmin Echomap UHD 75CV Includes built in BlueChart g3 charts for UK and Ireland
Find more fish using the ECHOMAP™ UHD 75cv combo with a bright, sunlight-readable 7” touchscreen with keyed assist. It supports Ultra High-Definition ClearVü scanning sonar, so you get a crystal-clear image of what is below your boat, and Garmin high wide CHIRP traditional sonar delivers remarkable target separation (transducer sold separately). It features a quick-release bail mount, making it easy to remove and take with you. NMEA 2000® and NMEA 0183 network support provides you with engine data, sensor connection, autopilot integration and more. ECHOMAP™ UHD 75cv is even compatible with the Force™ trolling motor for full control of the motor from the screen plus the ability to route to waypoints, follow tracks and more. Preloaded BlueChart® g3 charts for the United Kingdom, Ireland and Northwest mainland Europe coast.
Key Features
Whats In the box
Specification
PHYSICAL DIMENSIONS | 25 x 13.9 x 5.1 cm |
DISPLAY SIZE | 15.5 x 8.6 cm; 17.8 cm (7.0″) diagonal |
DISPLAY RESOLUTION | 400 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 0.77 kg |
WATER RATING | IPX7 |
POWER CONSUMPTION | 15 W |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail or flush |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
Maps & Memory | |
PRELOADED MAPS | BlueChart® g3 (coastal charts) |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
ROUTES | 100 |
TRACK LOG | 50,000 points; 50 saved tracks |
Outdoor Recreation Features | |
TIDE TABLES | YES |
Chartplotter Features | |
GARMIN SONAR COMPATIBLE | YES |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | YES |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | YES |
GCV™ BLACK BOX SONAR SUPPORT | YES |
ACTIVECAPTAIN COMPATIBLE | YES |
SAILING FEATURES | YES |
General |
|
PHYSICAL DIMENSIONS | 25 x 13.9 x 5.1 cm |
DISPLAY SIZE | 15.5 x 8.6 cm; 17.8 cm (7.0″) diagonal |
DISPLAY RESOLUTION | 400 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 0.77 kg |
WATER RATING | IPX7 |
POWER CONSUMPTION | 15 W |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail or flush |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
Maps & memory | |
PRELOADED MAPS | BlueChart® g3 (coastal charts) |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5,000 |
ROUTES | 100 |
TRACK LOG | 50,000 points; 50 saved tracks |
Outdoor recreation features | |
TIDE TABLES | YES |
Chartplotter features | |
GARMIN SONAR COMPATIBLE | YES |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | YES |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | YES |
GCV™ BLACK BOX SONAR SUPPORT | YES |
ACTIVECAPTAIN COMPATIBLE | YES |
SAILING FEATURES | YES |
Sonar features & specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | YES |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | YES |
TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
CLEARVÜ | Yes with CHIRP (built-in) |
SIDEVÜ | no |
MAXIMUM DEPTH | 700 metres @ 77 kHz, freshwater, 335 metres @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | YES |
WATER TEMPERATURE LOG AND GRAPH | YES |
SONAR RECORDING | YES |
SONAR HISTORY REWIND | YES |
Connections | |
NMEA 2000® COMPATIBLE | YES |
TRANSDUCER PIN NUMBERS | 8 |
NMEA 0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT PORTS | 1 |
VIDEO INPUT PORTS | None |
VIDEO OUTPUT PORTS | None |
WIRELESS CONNECTIVITY | Yes |
£74.99 £79.99
Rugged and Waterproof Bluetooth® Speaker allowing you to play music wirelessly from your Smartphone, Tablet...
£249.00 £279.98
Fixed VHF Radio with DSC. Full International, U.S.A & Canada Channels, Fist Mic, Flush &...
£138.00 £152.99
Handheld Floating VHF Radio, so no problem if you drop it overboard and with its...