£560.00 £620.00
A Hybrid fully configurable Inverter Charger combining MPPT Solar Charging and Inverter function in one reliable solar off-grid package. Suitable for Industrial, Commercial, Scientific, Residential and Marine use.
Industrial grade design:
MPPT Solar Charge algorithm maximises conversion efficiancy up to 99.5%. Battery Charging function configurable to suit local environment preferences and reliabilty requirements in multiple priority modes:
Inverter DC-AC module uses SPWM to produce Pure Sine wave output suitable for residential and commercial / scientific applications.
AC Inverter Module can be configured to run on:
Control and Monitoring : Large 4.2 inch inbuilt display with realtime opertional data. Control and Monitor the system with PC Software or Android App.
Electrical Specification:
UPower Series | 1 KVA (UP1000-M3212) | 2 KVA (UP2000-M3322) | 3 KVA (UP3000-M3322) | 3 KVA (UP3000-M6322) | 5 KVA (UP5000-M8342) |
---|---|---|---|---|---|
System Battery Voltage (and Range) | 12 V DC (10.8~16VDC) | 24 V DC (21.6~32VDC) | 48 V DC (43.2~64VDC) | ||
Output Power (15min.) | 1000W (Continous 800W) | 2000W (Continous 1600W) | 3000W (Continous 2400W) | 3000W (Continous 2400W) | 5000W (Continous 4000W) |
Max. Surge Power | 2000W | 4000W | 6000W | 6000W | 10000W |
Inverter Output Voltage / Frequency | 220VAC±3%, 230VAC (-7%~+3%) / 50Hz/60Hz | ||||
Inverter Output Wave | Pure Sine Wave | ||||
Distortion THD | ≤3% (12V or 24V resistive load) | ||||
AC Utility Input Voltage | 160VAC~280VAC(Working voltage range), 170VAC~270VAC(Utility starting voltage range) | ||||
Max. Utility Charge Current | 20A | 30A | |||
Max. PV Open Circuit Voltage | 46V | 92V | 138V | 180V | |
Max. PV Input Power | 390W | 780W | 1500W | 4000W | |
Max. PV Charging Current | 30A | 60A | 80A | ||
Battery Type | Lead Acid (AGM / Gel / Sealed / Flooded) / User Custom (Lithium / Other) | ||||
Battery (Equalization/Boost/Float) Volatge | 14.6V / 14.4 V / 13.8 V | 29.2 V / 28.8 V / 27.6 V | 58.4 V / 57.6 V / 55.2 V | ||
Temperature Compensation Coefficient | -3mV/℃, 2V (Default) | ||||
MPPT Tracking Efficiency | upto 99.5% | ||||
PC Connectivity Option | RS485 Interface | ||||
Inbuilt Relay Interface | Can drive resistive loads 125VAC /1A, 30VDC/1A |
Environment Specification:
Operating Temperature Range | -20°C ~ +50°C |
Relative Humidity | ≤95%, N.C |
Enclosure | IP30 |
Physical Specs:
Parameter | 1 KVA (UP1000-M3212) | 2 KVA (UP2000-M3322) | 3 KVA (UP3000-M3322) | 3 KVA (UP3000-M6322) | 5 KVA (UP5000-M8342) |
---|---|---|---|---|---|
Dimension | 386×300×126mm | 444×300×126mm | 518×310×168mm | 614×315×178mm | |
Mounting Dimension | 230mm | ||||
Mounting Hole Size | Φ8mm | ||||
Weight | 7.3kg | 8.5kg | 9.2kg | 14.9kg | 17.5kg |
Full Protection Functions:
PV Over Current, PV Short Circuit, Night Reverse charging, Battery & PV reverse polarity, Battery over discharge, Battery over heat, Battery over voltage, Load Short Circuit, Load Overload, and Device overheating.
CE, RoHS.
Box Contains:
Models