£340.00 £360.00
A Hybrid fully configurable Inverter Charger combining MPPT Solar Charging and Inverter function in one reliable solar off-grid package. Suitable for Industrial, Commercial, Scientific, Residential and Marine use.
Industrial grade design:
MPPT Solar Charge algorithm maximises conversion efficiancy up to 99.5%. Battery Charging function configurable to suit local environment preferences and reliabilty requirements in multiple priority modes:
Inverter DC-AC module uses SPWM to produce Pure Sine wave output suitable for residential and commercial / scientific applications.
AC Inverter Module can be configured to run on:
Control and Monitoring : Large 4.2 inch inbuilt display with realtime opertional data. Control and Monitor the system with PC Software or Android App.
Electrical Specification:
UPower Series | 1 KVA | 2 KVA | 3 KVA | |
---|---|---|---|---|
System Battery Voltage (and Range) | 12 V DC (10.8~16VDC) | 24 V DC (21.6~32VDC) | ||
Output Power (15min.) | 1000W (Continous 800W) | 2000W (Continous 1600W) | 3000W (Continous 2400W) | |
Max. Surge Power | 2000W | 4000W | 6000W | |
Inverter Output Voltage / Frequency | 220VAC±3%, 230VAC (-7%~+3%) / 50Hz/60Hz | |||
Inverter Output Wave | Pure Sine Wave | |||
Distortion THD | ≤3% (12V or 24V resistive load) | |||
AC Utility Input Voltage | 160VAC~280VAC(Working voltage range), 170VAC~270VAC(Utility starting voltage range) | |||
Max. Utility Charge Current | 20A | 30A | ||
Max. PV Open Circuit Voltage | 46V | 92V | ||
Max. PV Input Power | 390W | 780W | ||
Max. PV Charging Current | 30A | |||
Battery Type | Lead Acid (AGM / Gel / Sealed / Flooded / User Custom) | |||
Battery (Equalization/Boost/Float) Volatge | 14.6V / 14.4 V / 13.8 V | 29.2 V / 28.8 V / 27.6 V | ||
Temperature Compensation Coefficient | -3mV/℃, 2V (Default) | |||
MPPT Tracking Efficiency | upto 99.5% | |||
PC Connectivity Option | RS485 Interface | |||
Inbuilt Relay Interface |
Can drive resistive loads 125VAC /1A, 30VDC/1A |
Environment Specification:
Operating Temperature Range | -20°C ~ +50°C |
Relative Humidity | ≤95%, N.C |
Enclosure | IP30 |
Physical Specs:
Parameter | UPOWER 1KVA | UPOWER 2KVA | UPOWER 3KVA |
---|---|---|---|
Dimension | 386×300×126mm | 444×300×126mm | |
Mounting Dimension | 230mm | ||
Mounting Hole Size | Φ8mm | ||
Weight | 7.3kg | 8.5kg | 9.2kg |
Full Protection Functions:
PV Over Current, PV Short Circuit, Night Reverse charging, Battery & PV reverse polarity, Battery over discharge, Battery over heat, Battery over voltage, Load Short Circuit, Load Overload, and Device overheating.
CE, RoHS.
Whats in the Box
Models
£23,625.00 £27,000.00
This precise mechanical instruments has been handcrafted by WEMPE for more than 60 years. This...
£23,265.00 £27,000.00
This precise mechanical instruments has been handcrafted by WEMPE for more than 60 years. This...
£2,480.00 £2,795.00
EV-200 Hydraulic Pack - Designed for mid-size power vessels with hydraulic steering. Hydraulic pump included...